|
|
|
|
| SHROPSHIRE COUNTY SQUAD 2009 - 2010 | ||||||||
|
|
||||||||
|
|
||||||||
|
|
||||||||
|
3rd & 4th OCTOBER 2009 |
||||||||
|
BRECONSHIRE V
SHROPSHIRE |
||||||||
| LADIES COUNTY 'A' | ||||||||
| Emma Parkes: | Britannia | Julie Griffiths: | Charles Darwin | Pam Evans: | Honeysuckle | |||
| Becky Harris: | Ironmaster | Wendy Talbot: | Birchmeadow | Sharon Shepherd: | Ironmaster | |||
| LADIES COUNTY 'B' | ||||||||
| Shirley Reading: | Chelmarsh A | Vicky Austin | Mallard | Debbie Davies: | Chelmarsh B | |||
| Tina James: | Ironmaster | Angela Brookes: | Mallard | Lisa Chapman | Honeysuckle | |||
| MEN'S COUNTY 'A' | ||||||||
| Danny James: | Dun Cow | Keith Allman: | Wheatsheaf | RogerTaylor: | Childs Ercall Club | |||
| Steve Ritchie: | Ironmaster | Paul Rowley: | Charles Darwin | Eric Jones: | Hundred House | |||
| Ian Pallett: | Childs Ercall Club | Neville Quinton: | Chelmarsh B | John Cornmell: | Childs Ercall Club | |||
| David Pallett: | Childs Ercall Club | John Speed: | Cheshire | Phil Austin: | Mallard | |||
| MEN'S COUNTY 'B' | ||||||||
| Brian Matthews: | Honeysuckle | Ryan Astbury: | Dun Cow | Graham Parry: | Lamb A | |||
| Julien Marston: | Worcestershire | Nathan Storar: | Ironmaster | Paul Grimes: | Hundred House | |||
| Liam Pritchard: | Chelmarsh B | Eddie Austin: | Childs Ercall Club | Rob Evason: | Lamb B | |||
| Dave Neale: | Birchmeadow | Mark Jones: | Britannia | Che Kerin: | Wheatsheaf | |||
|
RESERVES |
||||||||
| MEN | LADIES | |||||||
| T0ny Whicham: | Chelmarsh A | Steph Jukes: | Britannia | |||||
| Kevin Cole: |
Lamb A |
Karen Weston: | Charles Darwin | |||||
| Buddy Budrick: |
Red Lion |
Tanya Minton | Ironmaster | |||||
| Dave Evans |
|
|||||||
|
|
||||||||
|
|
||||||||
|
All selected players must arrive at
the County Venue by 11a.m. so the Team Manager
HOTEL & PICK UP POINTS IN FIXTURES
LIST |
||||||||
|
|
||||||||